03 · COMP SET
Anchor. Filter. Adjustment grid.
Forty listings inside the foothills polygon. 3,000–6,000 sqft. 0.5–2.0 acre. Built 1980–2005. Sold within 6 months.
The anchor.
MLS 22528189 · Sold 2025-12-10
7541 E Crested Saguaro Place
Sabino Mountain
$1,715,000
Sold
$369.53
$/sqft
4,641
SqFt
15
DOM
2002
Built
1.39
Acres
Closest by combined square footage. Same foothills geography. Vintage adjusts −8% to ~$340/sqft. Solar, guest house, 6 covered parking, double primary adjust +$25 to $45/sqft, lifting subject to $360–$385. Implied value: $1,514K–$1,619K.
Closed comparables.
| Address | Sold | SqFt | $/sqft | DOM | Yr | GH |
|---|---|---|---|---|---|---|
| 6148 E Coyotes Den Place Rio Verde Vista III | $2,095,000 | 4,346 | $482.05 | 14 | 2003 | Casita |
| 6020 E Territory Avenue Sunrise Presidio Village | $1,150,000 | 3,797 | $302.87 | 67 | 1986 | House |
| 6110 E Paseo Cimarron Cimarron Foothills Estates | $1,213,000 | 3,803 | $318.96 | 3 | 1993 | Quarters |
| 3601 N San Sebastian Drive Rio Verde Vista | $987,500 | 3,242 | $304.6 | 80 | 1981 | Quarters |
| 4021 N Painted Quail Drive Quail Canyon | $875,000 | 3,944 | $221.86 | 64 | 1998 | None |
Active competition.
Note the 209-DOM Quartz Hill listing at $392/sqft. That is the cautionary signal for the aggressive tier.
| Address | List | SqFt | $/sqft | DOM | Yr | GH |
|---|---|---|---|---|---|---|
| 5814 E Río Verde Vista Drive Rio Verde Vista II | $1,249,000 | 4,231 | $295.2 | 49 | 1988 | None |
| 4545 N Quartz Hill Place Rockcliff | $1,737,000 | 4,422 | $392.81 | 209 | 1992 | Quarters |
| 7573 E Crested Saguaro Place Sabino Mountain | $1,790,000 | 4,756 | $376.37 | 64 | 2005 | None |
| 6610 E Circulo Invierno Cimarron Foothills | $975,000 | 4,424 | $220.39 | 105 | 1989 | None |
Summary stats (40-listing CMA).
$320
Closed median $/sqft
$384
Active median $/sqft
44
Closed avg DOM
97.1%
Sold-to-list
3.26
Months inventory
$827K
Median sold (85750)
Prior list history.
Listed 2018 at $799K, cancelled 2019. Sold $725K on 2019-05-24 under a different listing. Six years later, the market is different. Transparency about that history is how Lopez & Lopez operates.
NEXT STEP